Firm Overview

FY2025 performance across 6 offices · 3,120 active matters

FY2025
Collected Fees (YTD)
$597.2M
Billed $671.5M · 88.9% realized
Profit Margin
41.0%
Net income $244.9M
Profit / Equity Partner
$2.9M
84 equity partners
Revenue / Lawyer
$1.1M
545 attorneys
Utilization Rate
91.4%
billable hours vs. target
Realization Rate
88.9%
standard rate → collected
Billable Hours (YTD)
907.6k
3,120 open matters
Realization Gap
$74.3M
billed not yet collected / written off
InsightCorporate / M&A is the firm's margin leader at 48.7% on the firm's highest revenue-per-lawyer; Real Estate & Construction trails at 28.3%, the clearest margin-recovery candidate.

Billings vs. Collections

Monthly, FY2025

Revenue by Advisor Group

Share of collected fees

Advisor-Group Leaderboard

Ranked by collected fees
Advisor GroupAttorneysCollected MarginUtilizationRev / Lawyer
Litigation & Dispute ResolutionNew York 136 $144.7M 39.1% 92.2% $1.1M
Corporate / M&ANew York 104 $131.5M 48.7% 92.9% $1.3M
Intellectual PropertyLos Angeles 65 $75.3M 44.0% 94.2% $1.2M
Restructuring & BankruptcyHouston 49 $56.5M 44.1% 88.2% $1.2M
Labor & EmploymentWashington D.C. 60 $54.4M 28.8% 92.6% $907k
Tax & Private ClientLondon 38 $45.4M 45.9% 89.2% $1.2M
Regulatory & Government AffairsWashington D.C. 44 $45.4M 37.9% 90.6% $1.0M
Real Estate & ConstructionChicago 49 $44.0M 28.3% 86.3% $899k
InsightFirm utilization is 91.4% against a 90% target, but 31.9% of attorneys sit below 85% — reallocating that idle capacity is worth roughly $23.9M in recoverable fees.

Billable Hours by Month

Firm-wide

Utilization Distribution

Attorneys by % of target hours

Utilization vs. Realization

Top 130 timekeepers · bubble size = collected fees

Top Timekeepers

Top 40 by collected fees · click a column to sort
AttorneyRoleGroup HoursTarget Util.Std Rate RealizationCollected
Evelyn Mercer Equity Partner Corporate / M&A 1,628 1,600 101.8% $1,658 93.4% $2.5M
William Ironside Equity Partner Corporate / M&A 1,838 1,600 114.9% $1,374 91.0% $2.2M
Samuel Marchetti Equity Partner Intellectual Property 1,705 1,600 106.5% $1,478 87.8% $2.1M
Lily Pemberton Equity Partner Corporate / M&A 1,567 1,600 98.0% $1,614 89.9% $2.1M
Noah Underwood Equity Partner Corporate / M&A 1,675 1,600 104.7% $1,350 95.0% $2.1M
Mia Raghunathan Equity Partner Litigation & Dispute Resolution 1,682 1,600 105.1% $1,428 86.1% $2.0M
Olivia Thornquist Non-Equity Partner Corporate / M&A 1,851 1,650 112.2% $1,186 97.2% $2.0M
Lily Marchetti Equity Partner Litigation & Dispute Resolution 1,775 1,600 111.0% $1,247 92.1% $2.0M
Marcus Lockhart Equity Partner Corporate / M&A 1,438 1,600 89.9% $1,441 93.5% $1.9M
Mia Cromwell Equity Partner Restructuring & Bankruptcy 1,408 1,600 88.0% $1,418 98.5% $1.9M
Chloe Hargrove Equity Partner Corporate / M&A 1,613 1,600 100.8% $1,253 94.2% $1.9M
Victoria Petrov Equity Partner Litigation & Dispute Resolution 1,595 1,600 99.7% $1,473 82.7% $1.9M
Samuel Raghunathan Equity Partner Tax & Private Client 1,382 1,600 86.4% $1,522 90.4% $1.9M
Ava Devereaux Equity Partner Litigation & Dispute Resolution 1,490 1,600 93.1% $1,396 92.4% $1.8M
Olivia Falconer Equity Partner Restructuring & Bankruptcy 1,313 1,600 82.0% $1,614 90.7% $1.8M
Theodore Bowery Non-Equity Partner Litigation & Dispute Resolution 1,842 1,650 111.7% $1,115 88.3% $1.8M
Abigail Bowery Equity Partner Litigation & Dispute Resolution 1,734 1,600 108.4% $1,234 87.1% $1.8M
Sofia Hargrove Equity Partner Tax & Private Client 1,349 1,600 84.3% $1,498 90.9% $1.8M
Zoe Norrington Equity Partner Regulatory & Government Affairs 1,706 1,600 106.7% $1,166 95.7% $1.8M
Liam Brennan Equity Partner Intellectual Property 1,710 1,600 106.9% $1,242 84.8% $1.8M
Adrian Castellano Non-Equity Partner Corporate / M&A 1,625 1,650 98.5% $1,230 94.9% $1.8M
Elijah Cromwell Equity Partner Restructuring & Bankruptcy 1,425 1,600 89.1% $1,509 85.2% $1.8M
Elijah Jessup Equity Partner Real Estate & Construction 1,577 1,600 98.6% $1,252 93.4% $1.7M
Samuel Petrov Non-Equity Partner Corporate / M&A 1,681 1,650 101.9% $1,238 86.4% $1.7M
Jacob Kingsley Equity Partner Restructuring & Bankruptcy 1,620 1,600 101.2% $1,173 95.8% $1.7M
Emma Raghunathan Equity Partner Corporate / M&A 1,413 1,600 88.3% $1,444 90.9% $1.7M
Benjamin Catalano Equity Partner Corporate / M&A 1,401 1,600 87.5% $1,480 90.3% $1.7M
Victoria Ashworth Senior Associate Corporate / M&A 2,147 1,900 113.0% $856 98.5% $1.7M
Priya Bowery Equity Partner Intellectual Property 1,527 1,600 95.4% $1,307 88.6% $1.7M
Nathan Thornquist Equity Partner Tax & Private Client 1,346 1,600 84.1% $1,364 97.4% $1.7M
Hannah Okafor Equity Partner Restructuring & Bankruptcy 1,286 1,600 80.4% $1,525 88.4% $1.7M
Grace Lockhart Equity Partner Litigation & Dispute Resolution 1,678 1,600 104.9% $1,262 84.4% $1.7M
Cameron Devereaux Equity Partner Intellectual Property 1,897 1,600 118.5% $1,204 76.9% $1.7M
Benjamin Pemberton Non-Equity Partner Corporate / M&A 1,557 1,650 94.4% $1,236 88.9% $1.7M
Naomi Quill Equity Partner Corporate / M&A 1,453 1,600 90.8% $1,290 94.1% $1.7M
Ryan Nakamura Equity Partner Litigation & Dispute Resolution 1,625 1,600 101.6% $1,283 80.5% $1.7M
Sofia Holloway Non-Equity Partner Intellectual Property 1,840 1,650 111.5% $1,080 89.2% $1.6M
Ava Montague Equity Partner Regulatory & Government Affairs 1,763 1,600 110.2% $1,025 93.0% $1.6M
Henry Goldstein Equity Partner Tax & Private Client 1,218 1,600 76.1% $1,522 90.2% $1.6M
Emma Pemberton Non-Equity Partner Corporate / M&A 1,386 1,650 84.0% $1,245 98.5% $1.6M
InsightContingency carries the richest margin at 53.4%, while Capped Fee (Blended) runs at just 26.9% — repricing or scope control on capped/flat work is the fastest profitability lever.

Revenue, Cost & Margin by Plan Type

Fee arrangement

Matter Mix

Open matters by plan type

Plan-Type Profitability

FY2025
Plan Type (Fee Arrangement)MattersRevenue CostProfitMargin Avg / MatterRealization
Hourly (Standard Rate)Time billed at standard hourly rates. 1,399 $274.7M $164.5M $110.2M 40.1% $196k 91.2%
Fixed Fee / FlatDefined scope for an agreed flat fee. 587 $107.5M $77.0M $30.5M 28.4% $183k 89.5%
Retainer / SubscriptionRecurring monthly GC-style engagements. 458 $89.6M $49.6M $39.9M 44.6% $196k 84.9%
ContingencyFee contingent on recovery / outcome. 327 $71.7M $33.4M $38.2M 53.4% $219k 91.2%
Capped Fee (Blended)Hourly work subject to a negotiated cap. 255 $53.7M $39.3M $14.4M 26.9% $211k 87.7%
InsightCorporate / M&A leads on revenue-per-lawyer at $1.3M; the spread between the top and bottom group margin is 20.4% — a sign rate realization and leverage, not headcount, drive group performance.

Collected Fees & Profit by Advisor Group

FY2025

Advisor-Group Performance

Group lead · click a column to sort
Advisor GroupGroup Lead AttorneysLeverage CollectedProfit MarginUtil. RealizationRev / Lawyer
Litigation & Dispute ResolutionNew York Eleanor R. Whitfield 136 2.78× $144.7M $56.6M 39.1% 92.2% 86.5% $1.1M
Corporate / M&ANew York Marcus J. Delgado 104 3.16× $131.5M $64.1M 48.7% 92.9% 91.3% $1.3M
Intellectual PropertyLos Angeles Priya N. Raghunathan 65 2.61× $75.3M $33.2M 44.0% 94.2% 89.4% $1.2M
Restructuring & BankruptcyHouston Aaron T. Goldstein 49 2.5× $56.5M $24.9M 44.1% 88.2% 88.3% $1.2M
Labor & EmploymentWashington D.C. Sofia M. Castellano 60 3.29× $54.4M $15.7M 28.8% 92.6% 88.4% $907k
Tax & Private ClientLondon Helena V. Brandt 38 1.53× $45.4M $20.8M 45.9% 89.2% 91.2% $1.2M
Regulatory & Government AffairsWashington D.C. Cameron P. Okafor 44 2.14× $45.4M $17.2M 37.9% 90.6% 89.8% $1.0M
Real Estate & ConstructionChicago Daniel O. Brennan 49 2.5× $44.0M $12.5M 28.3% 86.3% 87.2% $899k